rem	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15		
rem	OMERTA	DRASSEN	ALMA	GRUMM	TIXA	CAMBRIA	SAN_MONA	ESTONI	ORTA	BALIME	MEDUNA	CHITZENA	PESKADO	GUANAJUATO	HPS		
TownPopulation	50	150	100	200	30	250	50	10	0	50	50	200	20	40	0		
rem	on a scale of 1-100, this is a measure of how much each town hates the Queen's opression & is willing to stand against it																
TownRebelSentiment	90	30	12	15	20	15	20	20	20	12	10	35	5	15	20		
TownUsesLoyalty	1	1	1	1	0	1	0	0	0	1	1	1	1	1	0		
MilitiaMovingAllowedInTown	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1		
MilitiaTrainingAllowedInTown	0	1	1	1	0	1	0	0	0	1	1	1	1	1	0		
rem	These co-ordinates must match the top left corner of the 3x3 town tiles cutouts in Interface/MilitiaMaps.sti!																
BaseSectorList	A9	B13	H13	G1	I8	F8	B4	H5	J3	K11	N3	A2	O8	L1	F3		
rem	Position of town names on the map, these are no longer PIXELS, but 10 * the X,Y position in SECTORS (fractions possible) to the X-CENTER of the town																
TownPoints	90_10	125_40	130_90	15_80	85_100	95_81	45_40	55_90	35_110	110_131	45_150	15_20	80_150	15_120	36_53		
rem																	
rem		_1_	_2_	_3_	_4_	_5_	_6_	_7_	_8_	_9_	_10_	_11_	_12_	_13_	_14_	_15_	_16_
TownRow	A	0	12	0	0	0	0	0	0	1	1	0	0	0	0	0	0
TownRow	B	0	12	0	0	0	0	0	0	0	0	0	0	2	0	0	0
TownRow	C	0	0	0	0	7	7	0	0	0	0	0	0	2	0	0	0
TownRow	D	0	0	0	7	7	0	0	0	0	0	0	0	2	0	0	0
TownRow	E	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TownRow	F	0	0	15	0	0	0	0	6	6	0	0	0	0	0	0	0
TownRow	G	4	4	0	0	0	0	0	6	6	0	0	0	0	0	0	0
TownRow	H	4	4	4	0	0	0	0	6	6	0	0	0	3	3	0	0
TownRow	I	0	0	0	0	0	8	0	0	0	0	0	0	3	3	0	0
TownRow	J	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0
TownRow	K	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
TownRow	L	14	0	0	0	0	0	0	0	0	0	10	10	0	0	0	0
TownRow	M	0	0	0	0	0	0	0	0	0	0	10	10	0	0	0	0
TownRow	N	0	0	11	11	11	0	0	0	0	0	0	0	0	0	0	0
TownRow	O	0	0	11	11	0	0	0	13	13	0	0	0	0	0	0	0
TownRow	P	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0
